CATERING RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $3.00 | |||||||
| $2.25 | $2.25 | $6.75 | |||||
| $0.75 | $2.25 | $6.75 | |||||
| $1.75 | |||||||
| $2.75 | |||||||
| $2.75 | |||||||
| $1.00 | $3.00 | $9.00 | |||||
| $25.00 | $75.00 | $225.00 | |||||
| $25.00 | $75.00 | $225.00 | |||||
| $1.00 | $5.25 | $15.75 | |||||
| $1.00 | $5.25 | $15.75 | |||||
| $1.00 | $5.25 | $15.75 | |||||
| $0.50 | |||||||
| $0.75 | |||||||
| $1.75 | |||||||
| $1.05 | |||||||
| $1.85 | |||||||
| $3.00 | $9.00 | $27.00 | |||||
| $1.90 | |||||||
| $2.50 | |||||||
| $3.00 | |||||||
| $2.50 | $7.50 | ||||||
| $1.00 | |||||||
| $7.70 | |||||||
| $3.00 | |||||||
| $3.00 | |||||||
| $1.25 | |||||||
| $1.75 | |||||||
| $23.00 | $69.00 | $207.00 | |||||
| $3.00 | $8.00 | ||||||
| $25.00 | $75.00 | $225.00 | |||||
| $22.50 | $67.50 | $202.50 | |||||
| $1.75 | $5.25 | $15.75 | |||||
| $2.25 | $6.75 | $20.25 | |||||
| $13.00 | $26.00 | $78.00 | |||||
| $15.00 | $45.00 | $135.00 | |||||
| $17.00 | $51.00 | $153.00 | |||||
| $2.25 | $6.75 | $20.25 | |||||
| $13.00 | $26.00 | $38.00 | |||||
| $5.00 | $15.00 | $45.00 | |||||
| $14.00 | |||||||
| $26.00 | $78.00 | $234.00 | |||||
| $26.00 | $78.00 | $234.00 | |||||
| $26.00 | $78.00 | $234.00 | |||||
| $0.25 | $0.75 | $2.25 | |||||
| $1.00 | $2.00 | ||||||
| $30.00 | $60.00 | ||||||
| $6.50 | |||||||
| $2.50 | $7.50 | $22.50 | |||||
| $0.75 | $2.25 | $6.75 | |||||
| $1.00 | |||||||
| $1.75 | $5.25 | $15.75 | |||||
| $50.00 | $150.00 | $475.00 | |||||
| $106.00 | $318.00 | $954.00 | |||||
| $4.50 | $13.50 | $40.50 | |||||
| $1.00 | $3.00 | $9.00 | |||||
| $12.00 | $36.00 | $108.00 | |||||
| $27.00 | $48.00 | $144.00 | $432.00 | ||||
| $1.50 | $4.50 | $13.50 | |||||
| $15.00 | $30.00 | ||||||
| $1.00 | $3.00 | $9.00 | |||||
| $3.00 | |||||||
| $3.00 | |||||||
| $3.00 | |||||||
| $1.25 | |||||||
| $9.99 | $28.25 | $55.50 | |||||
| $3.00 | |||||||
| $2.75 | |||||||
| $47.90 | |||||||
| $29.99 | |||||||
| $1.75 | $5.25 | $15.75 | |||||
| $1.75 | |||||||
| $1.25 | |||||||
| $0.20 | $0.50 | $1.00 | |||||
| $12.00 | |||||||
| $6.00 | $17.00 | ||||||
| $7.00 | $17.00 | ||||||
| $3.00 | $9.00 | $36.00 | |||||
| $2.50 | $7.50 | $22.50 | |||||
| $1.00 | $3.00 | ||||||
| $9.60 | $29.00 | ||||||
| $2.75 | |||||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate. Environmental Recovery Fee (ERF) may be applied to some equipment.
* : Please call us for any questions on our catering rentals in Auburn IN and Northeast Indiania metro area.




















































































