FLOOR RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $8.25 | $19.50 | $57.75 | $179.95 | ||||
| $24.95 | $39.95 | $119.95 | $289.95 | ||||
| $9.99 | $15.25 | $32.75 | |||||
| $8.25 | $11.95 | $33.95 | $89.99 | ||||
| $18.50 | $30.50 | $90.50 | $182.00 | ||||
| $9.75 | $12.95 | $36.00 | $89.99 | ||||
| $5.99 | $12.99 | $23.00 | |||||
| $4.50 | $16.25 | $46.75 | |||||
| $3.25 | $4.50 | $19.50 | $38.25 | ||||
| $4.99 | $12.99 | $29.50 | |||||
| $6.50 | $12.00 | $36.00 | $109.00 | ||||
| $149.99 | $749.95 | ||||||
| $11.00 | $32.75 | $85.00 | |||||
| $9.99 | $24.00 | $49.00 | |||||
| $12.00 | $21.75 | $65.50 | $115.50 | ||||
| $21.75 | $42.50 | $127.50 | $393.50 | ||||
| $2.99 | $3.99 | $9.99 | $19.99 | ||||
| $19.99 | $29.99 | $85.00 | $257.25 | ||||
| $32.50 | $55.00 | $220.00 | $499.00 | ||||
| $30.50 | $48.95 | $193.95 | $443.50 | ||||
| $30.50 | $48.95 | $193.95 | $443.50 | ||||
| $39.95 | $199.99 | $499.99 | |||||
| $4.50 | $9.75 | $24.00 | $53.50 | ||||
| $39.99 | $59.95 | $179.95 | $549.95 | ||||
| $29.95 | $39.99 | $109.99 | $275.00 | ||||
| $19.99 | $29.99 | $87.05 | $172.25 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate. Environmental Recovery Fee (ERF) may be applied to some equipment.
* : Please call us for any questions on our floor rentals in Auburn IN and Northeast Indiania metro area.




























