SALES: FASTENERS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $9.99 | |||||||
| $1.08 | |||||||
| $1.39 | |||||||
| $1.26 | |||||||
| $0.50 | |||||||
| $6.50 | |||||||
| $39.25 | |||||||
| $6.99 | |||||||
| $8.99 | |||||||
| $4.75 | |||||||
| $7.99 | |||||||
| $6.99 | |||||||
| $6.99 | |||||||
| $11.70 | |||||||
| $7.20 | |||||||
| $10.50 | |||||||
| $19.49 | |||||||
| $9.60 | |||||||
| $19.99 | |||||||
| $10.99 | |||||||
| $18.50 | |||||||
| $19.50 | |||||||
| $26.50 | |||||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate. Environmental Recovery Fee (ERF) may be applied to some equipment.
* : Please call us for any questions on our sales: fasteners in Auburn IN and Northeast Indiania metro area.























