FLATWARE
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| FORK, SERVING | $0.75 | $2.25 | $6.75 | ||||
| LARGE WOOD STEAK KNIFE | $1.00 | $1.20 | $3.60 | ||||
| SILVERWARE CAKE SERVER | $1.00 | $3.00 | $9.00 | ||||
| SILVERWARE DINNER FORK | $0.20 | $0.60 | $1.80 | ||||
| SILVERWARE KNIFE | $0.20 | $0.60 | $1.80 | ||||
| SILVERWARE SALAD FORK | $0.20 | $0.60 | $1.80 | ||||
| SILVERWARE SERVING SPOON | $0.20 | $0.60 | $1.80 | ||||
| SILVERWARE TEASPOON | $0.20 | $0.60 | $1.80 | ||||
| SILVERWARE, SOUP SPOON | $0.20 | $0.60 | $1.80 | ||||
| SMALL WOOD STEAK KNIFE | $0.25 | $0.75 | $2.25 | ||||
| TONG, SERVING UTENSIL | $2.00 | $6.00 | $18.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate. Environmental Recovery Fee (ERF) may be applied to some equipment.






