BRIDAL RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $47.90 | |||||||
| $14.90 | |||||||
| $14.90 | |||||||
| $40.95 | |||||||
| $24.99 | |||||||
| $40.95 | |||||||
| $14.99 | |||||||
| $21.90 | |||||||
| $21.90 | |||||||
| $6.90 | |||||||
| $1.75 | |||||||
| $5.40 | |||||||
| $3.20 | |||||||
| $18.90 | |||||||
| $5.99 | |||||||
| $11.90 | |||||||
| $22.90 | |||||||
| $6.90 | |||||||
| $18.90 | |||||||
| $15.90 | |||||||
| $24.90 | |||||||
| $22.90 | |||||||
| $12.99 | |||||||
| $20.62 | |||||||
| $6.90 | |||||||
| $17.90 | |||||||
| $18.40 | |||||||
| $6.90 | |||||||
| $10.80 | |||||||
| $16.90 | |||||||
| $35.90 | |||||||
| $9.80 | |||||||
| $5.99 | |||||||
| $5.99 | |||||||
| $5.99 | |||||||
| $5.99 | |||||||
| $5.99 | |||||||
| $22.90 | |||||||
| $16.90 | |||||||
| $16.90 | |||||||
| $6.40 | |||||||
| $10.25 | |||||||
| $21.60 | |||||||
| $16.90 | |||||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate. Environmental Recovery Fee (ERF) may be applied to some equipment.
* : Please call us for any questions on our bridal rentals in Auburn IN and Northeast Indiania metro area.














































